FOOTWEAR SIZE CHART
Hommes
É.-U. | EUR | R.-U. | CM |
4 | 36 | 3 | 23 |
5 | 37 | 4 | 23.5 |
6 | 38 | 5 | 24 |
7 | 39 | 6 | 25 |
7.5 | 39 ¾ | 6.5 | 25.5 |
8 | 40.5 | 7 | 26 |
8.5 | 41 ¼ | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 43 ¾ | 9.5 | 28.5 |
11 | 44.5 | 10 | 29 |
11.5 | 45 ¼ | 10/5 | 29.5 |
12 | 46 | 11 | 30 |
13 | 47 | 12 | 31 |
14 | 48.5 | 13 | 32 |
15 | 50 | 14 | 33 |
Les tailles des styles unisexes sont basées sur les tailles pour hommes. Pour les femmes, ajoutez 2 tailles. Exemple : Hommes/unisexe taille 8 = femmes taille 10.
Femmes
É.-U. | EUR | R.-U. | CM |
5 | 35 | 3 | 21.5 |
6 | 36 | 4 | 22.5 |
6.5 | 36.5 | 4.5 | 23 |
7 | 37 | 5 | 23.5 |
7.5 | 37.5 | 5.5 | 24 |
8 | 38 | 6 | 24.5 |
8.5 | 38.5 | 6.5 | 25 |
9 | 39 | 7 | 25.5 |
10 | 40 | 8 | 26.5 |
11 | 41 | 9 | 27.5 |
Kids Size Chart
Kids sizes include Child (1-4 years), Youth (4-8 years), and Junior (8-12 years).
Child (1-4 years)
U.S. | EUR | UK | CM |
5 | 22 | 4 | 11 |
6 | 23 | 5 | 12 |
7 | 24 | 6 | 13 |
8 | 25 | 7 | 14 |
9 | 26 | 8 | 15 |
10 | 27 | 9 | 16 |
Youth (4-8 years)
U.S. | EUR | UK | CM |
11 | 28 | 10 | 17 |
12 | 29.5 | 11 | 18 |
13 | 31 | 12 | 19 |
1 | 32.5 | 13 | 20 |
2 | 34 | 1 | 20.5 |
Junior (8-12 years)
U.S. | EUR | UK | CM |
3 | 35 | 2 | 21.5 |
4 | 36 | 3 | 22 |
5 | 37 | 4 | 23 |
6 | 38 | 5 | 24 |
7 | 39 | 6 | 25 |
8 | 40.5 | 7 | 26 |